ATP ranking
The ATP ranking: the top 100, the points and how many places each player moved. First, the Argentines and how many points each one is from the place above.
Best Argentine in the ATP ranking
No. 19 · 2,310 points · ▲ 2
11 Argentines in the top 150.
Every Argentine in the top 150
- No. 19 · ▲ 2Francisco Cerúndolo · 2,310 pts35 points behind No. 18
- No. 29 · =Tomás Martín Etcheverry · 1,565 pts20 points behind No. 28
- No. 43 · ▲ 2Mariano Navone · 1,164 pts31 points behind No. 42
- No. 49 · =Sebastián Báez · 1,044 pts39 points behind No. 48
- No. 51 · ▼ 1Thiago Agustin Tirante · 1,024 pts11 points behind No. 50
- No. 54 · ▼ 1Juan Manuel Cerundolo · 1,000 ptslevel on points with No. 53
- No. 70 · ▲ 1Facundo Diaz Acosta · 807 ptslevel on points with No. 69
- No. 75 · =Camilo Ugo Carabelli · 770 pts3 points behind No. 74
- No. 77 · ▼ 15Roman Andres Burruchaga · 754 pts5 points behind No. 76
- No. 89 · ▲ 1Marco Trungelliti · 670 pts6 points behind No. 88
- No. 128 · ▲ 2Francisco Comesana · 455 pts3 points behind No. 127
ATP ranking of Oct 22, 2026, as ESPN publishes it (top 150). Change = places up or down from the previous release.
Top 100
| # | Player | Country | Points | Change |
|---|---|---|---|---|
| 1 | Jannik Sinner | ITA | 10,450 | = |
| 2 | Alexander Zverev | GER | 9,750 | = |
| 3 | Carlos Alcaraz | ESP | 5,610 | = |
| 4 | Ben Shelton | USA | 4,680 | = |
| 5 | Daniil Medvedev | RUS | 3,860 | = |
| 6 | Flavio Cobolli | ITA | 3,690 | = |
| 7 | Felix Auger-Aliassime | CAN | 3,515 | = |
| 8 | Arthur Fils | FRA | 3,425 | ▲ 2 |
| 9 | Frances Tiafoe | USA | 3,380 | = |
| 10 | Alex de Minaur | AUS | 3,280 | ▼ 2 |
| 11 | Rafael Jodar | ESP | 3,234 | = |
| 12 | Novak Djokovic | SER | 3,090 | = |
| 13 | Taylor Fritz | USA | 2,995 | ▲ 1 |
| 14 | Tommy Paul | USA | 2,675 | ▲ 1 |
| 15 | Alejandro Davidovich Fokina | ESP | 2,600 | ▼ 2 |
| 16 | Jakub Mensik | CZE | 2,495 | = |
| 17 | Brandon Nakashima | USA | 2,375 | = |
| 18 | Learner Tien | USA | 2,345 | = |
| 19 | Francisco Cerúndolo | ARG | 2,310 | ▲ 2 |
| 20 | Alexander Bublik | KAZ | 2,285 | ▼ 1 |
| 21 | Jiri Lehecka | CZE | 2,275 | ▼ 1 |
| 22 | Andrey Rublev | RUS | 2,175 | = |
| 23 | Luciano Darderi | ITA | 2,160 | = |
| 24 | Karen Khachanov | RUS | 2,030 | ▲ 1 |
| 25 | Casper Ruud | NOR | 1,995 | ▼ 1 |
| 26 | Lorenzo Musetti | ITA | 1,920 | = |
| 27 | Alexander Blockx | BEL | 1,790 | = |
| 28 | Hubert Hurkacz | POL | 1,585 | ▲ 2 |
| 29 | Tomás Martín Etcheverry | ARG | 1,565 | = |
| 30 | Alejandro Tabilo | CHI | 1,565 | ▲ 1 |
| 31 | Valentin Vacherot | MON | 1,480 | ▲ 1 |
| 32 | Ignacio Buse | PER | 1,445 | ▲ 1 |
| 33 | Stefanos Tsitsipas | GRE | 1,430 | ▲ 6 |
| 34 | Alex Michelsen | USA | 1,410 | ▲ 3 |
| 35 | Arthur Fery | GBR | 1,406 | ▼ 1 |
| 36 | Matteo Arnaldi | ITA | 1,311 | = |
| 37 | Botic Van De Zandschulp | NED | 1,295 | ▲ 1 |
| 38 | Ugo Humbert | FRA | 1,270 | ▼ 3 |
| 39 | Zizou Bergs | BEL | 1,260 | ▲ 2 |
| 40 | Joao Fonseca | BRA | 1,250 | ▼ 12 |
| 41 | Cameron Norrie | GBR | 1,195 | ▼ 1 |
| 42 | Daniel Merida | ESP | 1,195 | = |
| 43 | Mariano Navone | ARG | 1,164 | ▲ 2 |
| 44 | Arthur Gea | FRA | 1,160 | = |
| 45 | Quentin Halys | FRA | 1,127 | ▲ 1 |
| 46 | Luca Van Assche | FRA | 1,105 | ▲ 2 |
| 47 | Jan-Lennard Struff | GER | 1,084 | ▲ 11 |
| 48 | Matteo Berrettini | ITA | 1,083 | ▼ 5 |
| 49 | Sebastián Báez | ARG | 1,044 | = |
| 50 | Tallon Griekspoor | NED | 1,035 | ▲ 10 |
| 51 | Thiago Agustin Tirante | ARG | 1,024 | ▼ 1 |
| 52 | Denis Shapovalov | CAN | 1,015 | ▼ 5 |
| 53 | Nuno Borges | POR | 1,000 | ▼ 1 |
| 54 | Juan Manuel Cerundolo | ARG | 1,000 | ▼ 1 |
| 55 | Raphael Collignon | BEL | 993 | = |
| 56 | Adolfo Daniel Vallejo | PAR | 947 | ▼ 2 |
| 57 | Jaime Faria | POR | 941 | ▼ 1 |
| 58 | Miomir Kecmanovic | SER | 930 | ▼ 1 |
| 59 | Yannick Hanfmann | GER | 923 | = |
| 60 | Daniel Altmaier | GER | 874 | ▲ 5 |
| 61 | Arthur Rinderknech | FRA | 870 | = |
| 62 | Ethan Quinn | USA | 861 | ▲ 1 |
| 63 | Fabian Marozsan | HUN | 860 | ▲ 1 |
| 64 | Vit Kopriva | CZE | 844 | ▲ 2 |
| 65 | Jaume Munar | ESP | 835 | ▼ 14 |
| 66 | Mattia Bellucci | ITA | 824 | ▲ 2 |
| 67 | Martin Landaluce | ESP | 822 | = |
| 68 | James Duckworth | AUS | 814 | ▲ 5 |
| 69 | Roman Safiullin | RUS | 807 | ▲ 1 |
| 70 | Facundo Diaz Acosta | ARG | 807 | ▲ 1 |
| 71 | Tomas Machac | CZE | 804 | ▲ 1 |
| 72 | Titouan Droguet | FRA | 801 | ▼ 3 |
| 73 | Adrian Mannarino | FRA | 783 | ▲ 6 |
| 74 | Pablo Carreno Busta | ESP | 773 | = |
| 75 | Camilo Ugo Carabelli | ARG | 770 | = |
| 76 | Zachary Svajda | USA | 759 | ▲ 1 |
| 77 | Roman Andres Burruchaga | ARG | 754 | ▼ 15 |
| 78 | Hamad Medjedovic | SER | 751 | ▼ 2 |
| 79 | Kyrian Jacquet | FRA | 741 | ▲ 6 |
| 80 | Alex Molcan | SVK | 734 | = |
| 81 | Sebastian Korda | USA | 730 | = |
| 82 | Kamil Majchrzak | POL | 725 | ▼ 4 |
| 83 | Damir Dzumhur | BIH | 712 | = |
| 84 | Aleksandar Kovacevic | USA | 703 | ▼ 2 |
| 85 | Rinky Hijikata | AUS | 689 | ▲ 1 |
| 86 | Jacob Fearnley | GBR | 686 | ▲ 1 |
| 87 | Chak Lam Coleman Wong | HKG | 678 | ▲ 5 |
| 88 | Marcos Giron | USA | 676 | = |
| 89 | Marco Trungelliti | ARG | 670 | ▲ 1 |
| 90 | Terence Atmane | FRA | 666 | ▲ 8 |
| 91 | Lorenzo Sonego | ITA | 658 | ▼ 2 |
| 92 | Bu Yunchaokete | CHN | 652 | ▼ 1 |
| 93 | Dino Prizmic | CRO | 638 | ▲ 2 |
| 94 | Jenson Brooksby | USA | 638 | ▲ 5 |
| 95 | Nikoloz Basilashvili | GEO | 631 | ▲ 33 |
| 96 | Marin Cilic | CRO | 629 | ▼ 12 |
| 97 | Toby Samuel | GBR | 625 | ▼ 1 |
| 98 | Adam Walton | AUS | 619 | ▼ 1 |
| 99 | Benjamin Bonzi | FRA | 617 | ▲ 1 |
| 100 | Henrique Rocha | POR | 596 | ▲ 5 |
Updated 2026-11-02 13:19 (Argentina time) · Source: ESPN (matches and rankings)

How to read the ATP ranking
- Place and pointsThe place comes from the points: more points, higher up.
- ChangeThe arrow shows how many places a player moved since the previous release of the ranking.
- GapFor each Argentine, the points between them and the player above in the table. Outside the top 100, the gap is to No. 100 or the Argentine above.
- DateWe use the ranking ESPN publishes, which can be a few days behind the official one. The date is next to the table.
Follow the Argentines
Questions
Who is the best Argentine in the ATP ranking?
Today it is Francisco Cerúndolo (No. 19, 2,310 points), by the ATP ranking of Oct 22, 2026.
How often is the ATP ranking updated?
We show the latest ranking ESPN publishes, with its date, and check it every few hours. ESPN can be a few days behind the official one; if the one we read gets too old, we hide it instead of showing stale numbers.
Why are not all players listed?
ESPN publishes the top 150. We show the full top 100 and, on top of that, every Argentine down to the last place published.
How are the points added up?
Each tournament gives points by the round a player reaches, and those points count for a while. The exact rules belong to the ATP: we do not recompute them, we show the ranking as it comes.