10→ Football
Liga Profesional: everything in one table
One table with all 30 clubs: tournament position, annual table, promedio (relegation average) and the chance to win the league, reach the Libertadores or go down. Tap a column to sort.
Clausura 2026: zone phase · 22 league games left · Updated 2026-11-01 17:37 (Argentina time)
All clubs: tap a column to sort
| Boca | A2 | 30 | 1 | 60 | 1.817 | 60% | 9.9% | 100% | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Central | B1 | 31 | 2 | 59 | 1.654 | 27% | 11% | 98.8% | 0 |
| Argentinos | B2 | 28 | 3 | 57 | 1.650 | 13% | 7.2% | 93.3% | 0 |
| Vélez | A3 | 28 | 4 | 56 | 1.654 | 0 | 8.1% | 67% | 0 |
| Instituto | A1 | 33 | 5 | 54 | 1.356 | 0 | 9.8% | 29% | 0 |
| Gimnasia (LP) | B3 | 28 | 6 | 54 | 1.346 | 0 | 6.7% | 16% | 0 |
| Ind. Rivadavia | B9 | 19 | 7 | 53 | 1.379 | 0 | 1.7% | 19% | 0 |
| River | B4 | 23 | 8 | 52 | 1.683 | 0 | 6.2% | 7.6% | 0 |
| Lanús | A5 | 24 | 9 | 48 | 1.524 | 0 | 6.8% | 6.9% | 0 |
| Belgrano | B5 | 22 | 10 | 48 | 1.301 | 0 | 4.4% | 100% | 0 |
| Estudiantes (LP) | A11 | 15 | 11 | 46 | 1.452 | 0 | 0 | 51% | 0 |
| Defensa | A4 | 27 | 12 | 46 | 1.379 | 0 | 7.8% | 7.8% | 0 |
| Independiente | A8 | 19 | 13 | 43 | 1.485 | 0 | 2.0% | 2.0% | 0 |
| Barracas | B6 | 22 | 14 | 43 | 1.369 | 0 | 4.9% | 4.9% | 0 |
| Huracán | B8 | 19 | 15 | 41 | 1.442 | 0 | 0.5% | 0.5% | 0 |
| San Lorenzo | A9 | 19 | 16 | 41 | 1.317 | 0 | 0.9% | 0.9% | 0 |
| Sarmiento | B7 | 21 | 17 | 40 | 1.058 | 0 | 2.6% | 2.6% | 0 |
| Gimnasia (M) | A7 | 20 | 18 | 39 | 1.300 | 0 | 3.0% | 3.0% | 0 |
| Unión | A10 | 17 | 19 | 38 | 1.330 | 0 | 0.8% | 0.8% | 0 |
| Talleres | A13 | 12 | 20 | 38 | 1.385 | 0 | 0 | 0 | 0 |
| Tigre | B11 | 16 | 21 | 36 | 1.192 | 0 | <0.1% | <0.1% | 0 |
| Racing | B12 | 15 | 22 | 36 | 1.529 | 0 | 0 | 0 | 0 |
| Newell's | A6 | 21 | 23 | 36 | 1.146 | 0 | 4.2% | 4.2% | 0 |
| Banfield | B13 | 14 | 24 | 32 | 1.049 | 0 | 0.1% | 21% | 0 |
| Atl. Tucumán | B10 | 17 | 25 | 31 | 1.117 | 0 | 1.0% | 1.0% | 0 |
| Platense | A12 | 14 | 26 | 30 | 1.184 | 0 | <0.1% | 64% | 0 |
| Central Córdoba | A15 | 10 | 27 | 26 | 1.068 | 0 | 0 | 0 | 0 |
| Riestra | A14 | 12 | 28 | 23 | 1.183 | 0 | 0 | 0 | 0 |
| Aldosivi▼ | B14 | 11 | 29 | 19 | 0.825 | 0 | 0 | 0 | 100% |
| Estudiantes (RC)▼ | B15 | 9 | 30 | 14 | 0.452 | 0 | 0 | 0 | 100% |
- relegation place now
- = level (igualdad): same values, shared place
How we compute it and its limits
- We play the rest of the season 20,000 times with a match model and count how often each thing happens.
- The model barely beats plain base rates: tested on 480 games of 2025 it picked the outcome 39.8% of the time, and always picking the home side 41.3% (log loss 1.0782 against 1.0837 for the base rates). Argentine football is very even; read the chances as rough.
- Goals of every future game come from the model, so goal difference counts.
- Ties that only Fair Play or a draw of lots can break are decided at random.
- A relegation play-off (desempate) is a neutral game; extra time and penalties are a coin flip.
RelegationSimulatorAveragesAnnual tableClausuraPlayoffsCup placesPoints neededPrimera Nacional

What each column shows
| Column | What it is |
|---|---|
| Zone or Pos | Position in the current tournament (in its zone, if there are zones) |
| Annual | Position in the annual table: Apertura plus Clausura |
| Promedio | Points divided by games over the last tournaments |
| Campeón de Liga | Chance to finish first in the annual table |
| Libertadores | Chance to earn a Libertadores place |
| Relegation | Chance to go down |
The chances come from 20,000 simulated seasons.
All the tools
Questions
What is the Campeón de Liga?
It is the club that finishes first in the annual table, which adds up the regular-phase points of the Apertura and the Clausura (article 24 of the regulation). It is a title of its own.
Do the chances tell what will happen?
No. They show how often something happens in 20,000 simulated seasons. Use them to compare clubs, not to know what will happen.
Can I try other results?
Yes. In the relegation simulator you pick how each remaining game ends and see how the tables and the chances change.