39→ Formula 1
Colapinto: what if…?
What if he had not retired? What if he had scored in that race? Pick another place for Colapinto in any round and the whole season is recounted, with the others moved one place.
These are his real results. Change any place below and the whole season is recounted.
| Grand Prix | Real | Your place |
|---|---|---|
| 1. Australian Grand Prix | P14 0 | |
| 2. Chinese Grand Prix sprint | P14 0 | |
| 2. Chinese Grand Prix | P10 +1 | |
| 3. Japanese Grand Prix | P16 0 | |
| 4. Miami Grand Prix sprint | P10 0 | |
| 4. Miami Grand Prix | P7 +6 | |
| 5. Canadian Grand Prix sprint | P9 0 | |
| 5. Canadian Grand Prix | P6 +8 | |
| 6. Monaco Grand Prix | P14 0 | |
| 7. Barcelona Grand Prix | P10 +1 | |
| 8. Austrian Grand Prix | P15 0 | |
| 9. British Grand Prix sprint | P12 0 | |
| 9. British Grand Prix | P9 +2 | |
| 10. Belgian Grand Prix | P10 +1 | |
| 11. Hungarian Grand Prix | P15 0 | |
| 12. Dutch Grand Prix sprint | P12 0 | |
| 12. Dutch Grand Prix | P14 0 | |
| 13. Italian Grand Prix | P9 +2 | |
| 14. Spanish Grand Prix | P7 +6 | |
| 15. Azerbaijan Grand Prix | DNF 0 | |
| 16. Bahrain Grand Prix in Malaysia | P13 0 | |
| 17. Singapore Grand Prix sprint | DNF 0 | |
| 17. Singapore Grand Prix | DNF 0 | |
| 18. United States Grand Prix | DNF 0 |
How we recount
Colapinto moves to the place you choose; everyone between his real place and the new one shifts one place, and the points are given again with the scale that session used (full or shortened). The table is then added up again, with the race-wins tie-break.
Updated 2026-11-01 17:37 (Argentina time)

How it works
- PickIn each race's row, the place you would have liked.
- Everyone movesThe drivers in between move one place and the points are handed out again.
- Check the tableAt the top you see his new points and championship place.
His real season
| Item | Value |
|---|---|
| Points | 27 |
| Position | 12th |
| Races in the points | 8 of 18 |
| Best finish | 6th |
Keep going
Questions
Why can some races not be changed?
If that session had a penalty or a dead heat, the points do not follow the normal scale and cannot be recounted without guessing.
Do the other drivers' points change too?
Yes: the drivers between his real place and the new one move one place and score what their new place pays.