39→ Formula 1
Drivers' standings
The drivers' championship table, updated by itself after every race. In the chart you pick who to follow and see how the fight took shape.
Andrea Kimi Antonelli leads with 365 points, 123 more than George Russell. 9 wins in 18 races.
Points race by race
Round 1Round 18
- Antonelli 365
- Russell 242
- Hamilton 241
- Verstappen 236
- Leclerc 233
- Colapinto 27
Drivers table
| Pos | Driver | Pts | Wins | Podiums | Gap |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 365 | 9 | 15 | – |
| 2 | George RussellMercedes | 242 | 3 | 8 | −123 |
| 3 | Lewis HamiltonFerrari | 241 | 1 | 6 | −124 |
| 4 | Max VerstappenRed Bull | 236 | 2 | 10 | −129 |
| 5 | Charles LeclercFerrari | 233 | 1 | 6 | −132 |
| 6 | Lando NorrisMcLaren | 211 | 2 | 5 | −154 |
| 7 | Oscar PiastriMcLaren | 144 | 0 | 2 | −221 |
| 8 | Isack HadjarRed Bull | 105 | 0 | 2 | −260 |
| 9 | Liam LawsonRed Bull | 77 | 0 | 0 | −288 |
| 10 | Pierre GaslyAlpine F1 Team | 42 | 0 | 0 | −323 |
| 11 | Arvid LindbladRB F1 Team | 38 | 0 | 0 | −327 |
| 12 | Franco ColapintoAlpine F1 Team | 27 | 0 | 0 | −338 |
| 13 | Oliver BearmanHaas F1 Team | 23 | 0 | 0 | −342 |
| 14 | Nico HülkenbergAudi | 13 | 0 | 0 | −352 |
| 15 | Gabriel BortoletoAudi | 10 | 0 | 0 | −355 |
| 16 | Esteban OconHaas F1 Team | 7 | 0 | 0 | −358 |
| 17 | Fernando AlonsoAston Martin | 7 | 0 | 0 | −358 |
| 18 | Carlos SainzWilliams | 7 | 0 | 0 | −358 |
| 19 | Alexander AlbonWilliams | 5 | 0 | 0 | −360 |
| 20 | Yuki TsunodaRB F1 Team · not in the last race | 1 | 0 | 0 | −364 |
| 21 | Lance StrollAston Martin | 0 | 0 | 0 | −365 |
| 22 | Valtteri BottasCadillac F1 Team | 0 | 0 | 0 | −365 |
| 23 | Sergio PérezCadillac F1 Team | 0 | 0 | 0 | −365 |
| 24 | Ryo HirakawaHaas F1 Team · not in the last race | 0 | 0 | 0 | −365 |
How the table is ordered
More points first. On equal points, the driver with more race wins goes ahead; if still equal, more second places, and so on. Sprint results do not count for that tie-break.
Updated 2026-11-01 17:37 (Argentina time)

How points add up
| Session | Points |
|---|---|
| Race, 1st to 10th | 25, 18, 15, 12, 10, 8, 6, 4, 2, 1 |
| Sprint, 1st to 8th | 8, 7, 6, 5, 4, 3, 2, 1 |
| Most in one weekend | 25 (33 with a sprint) |
Per the FIA sporting regulations. Shortened races pay fewer points.
Reading the chart
- Each lineOne driver: it climbs every time he scores.
- The slopeSteeper means a better run. A flat stretch is races without points.
- PickTap names to add or remove drivers. The link keeps your selection.
Keep going
Questions
Who leads the F1 championship?
Andrea Kimi Antonelli, with 365 points and a 123-point lead over George Russell. The table above updates by itself.
How many races are left?
5 of 23. In each one a driver can add up to 25 points, or 33 on a sprint weekend.
Do sprints count for the championship?
Yes: they pay points from 1st to 8th. They do not count for tie-breaks, where only race finishes matter.